banner

[TN5] Singapore Athletics Events (Apr 2023)


[TN5] Singapore Athletics Events (Apr 2023)
By Team Nila

ABOUT
  • Team Nila volunteers are required to assist in the running of the athletics events.


    This is an OUTDOOR event.  Volunteers will be required to be outdoor and be able to stand for a few hours.

  • CAUSES
Shift Start Date From
To

National Secondary Schools 2023 - Event Volunteer

Volunteers will be assisting the organizer with duties such as: (Actual role will be allocated by event organiser on the day itself).

1) Registration

2) Call Room

3) Water Point

4) Medal Ceremony 

5) Fringe Activities 

6) Track Assistants

7) Logistics

8) Any other duties required



Requirement:

1) Volunteers need to be at least 16 years old and fully vaccinated.

2) Volunteers will need to be able to stand for a few hours under the sun.


Note:

Attire - Team Nila tee with bermudas/pants & sport shoes.  Those without Team Nila tee will be issued one on the event day itself.

Bring along a cap, sunblock/sunscreen and your own water bottle to rehydrate yourself (water can be refilled at the venue).

 

Skills

None

Shifts

Date Time Location Registration open on Registration close on Available Slots Registration Status
10/04/2023 01:00 PM– 06:00 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 13/02/2023 12:00 AM 31/03/2023 12:00 AM 18
11/04/2023 07:00 AM– 12:00 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 13/02/2023 12:00 AM 31/03/2023 12:00 AM 19
11/04/2023 01:00 PM– 06:00 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 13/02/2023 12:00 AM 31/03/2023 12:00 AM 18
12/04/2023 07:00 AM– 12:00 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 13/02/2023 12:00 AM 31/03/2023 12:00 AM 19
13/04/2023 07:00 AM– 12:00 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 13/02/2023 12:00 AM 31/03/2023 12:00 AM 18
13/04/2023 01:00 PM– 06:00 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 13/02/2023 12:00 AM 31/03/2023 12:00 AM 19
14/04/2023 07:00 AM– 12:00 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 13/02/2023 12:00 AM 31/03/2023 12:00 AM 18
14/04/2023 01:00 PM– 06:00 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 13/02/2023 12:00 AM 31/03/2023 12:00 AM 20
17/04/2023 07:00 AM– 12:00 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 13/02/2023 12:00 AM 31/03/2023 12:00 AM 19
17/04/2023 01:00 PM– 06:00 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 13/02/2023 12:00 AM 31/03/2023 12:00 AM 20
18/04/2023 07:00 AM– 12:00 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 13/02/2023 12:00 AM 31/03/2023 12:00 AM 20
18/04/2023 01:00 PM– 06:00 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 13/02/2023 12:00 AM 31/03/2023 12:00 AM 19
20/04/2023 07:00 AM– 12:00 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 13/02/2023 12:00 AM 31/03/2023 12:00 AM 20
21/04/2023 07:00 AM– 12:00 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 13/02/2023 12:00 AM 31/03/2023 12:00 AM 18

Singapore Open Track & Field Championship - Event Volunteer

Volunteers will be assisting the organizer with duties such as: (Actual role will be allocated by event organiser on the day itself).

1) Registration

2) Call Room

3) Water Point

4) Medal Ceremony 

5) Fringe Activities 

6) Track Assistants

7) Logistics

8) Any other duties required



Requirement:

1) Volunteers need to be at least 16 years old and fully vaccinated.

2) Volunteers will need to be able to stand for a few hours under the sun.


Note:

Attire - Team Nila tee with bermudas/pants & sport shoes.  Those without Team Nila tee will be issued one on the event day itself.

Bring along a cap, sunblock/sunscreen and your own water bottle to rehydrate yourself (water can be refilled at the venue).

 

Skills

None

Shifts

Date Time Location Registration open on Registration close on Available Slots Registration Status
26/04/2023 07:00 AM– 12:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 08/04/2023 12:00 AM 28
26/04/2023 01:00 PM– 05:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 08/04/2023 12:00 AM 29
26/04/2023 05:00 PM– 09:30 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 08/04/2023 12:00 AM 29
27/04/2023 07:00 AM– 12:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 08/04/2023 12:00 AM 28
27/04/2023 01:00 PM– 05:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 08/04/2023 12:00 AM 28
27/04/2023 05:00 PM– 09:30 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 08/04/2023 12:00 AM 29
28/04/2023 07:00 AM– 12:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 08/04/2023 12:00 AM 27
28/04/2023 01:00 PM– 05:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 08/04/2023 12:00 AM 26
28/04/2023 05:00 PM– 09:30 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 08/04/2023 12:00 AM 30

Singapore Open Track & Field Championship - Liaison Officer

Priority will be given to volunteers who can commit for at least TWO consecutive days and at least TWO consecutive shifts.

Role & Responsibilities:

• Tagged along with one of the international teams to assist with any of their enquires.

• Provide support to suit the team needs during their stay in Singapore

• Assist with Airport Transfer of international team on their arrival and departure day

• Assist with the transportation arrangement to-and-fro hotel and competition venue

Skills

Facilitation
Tour Guiding

Shifts

Date Time Location Registration open on Registration close on Available Slots Registration Status
24/04/2023 07:00 AM– 12:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 27/03/2023 12:00 AM 10
24/04/2023 01:00 PM– 06:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 27/03/2023 12:00 AM 9
24/04/2023 05:00 PM– 10:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 27/03/2023 12:00 AM 10
25/04/2023 07:00 AM– 12:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 27/03/2023 12:00 AM 8
25/04/2023 01:00 PM– 06:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 27/03/2023 12:00 AM 8
25/04/2023 05:00 PM– 10:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 27/03/2023 12:00 AM 10
26/04/2023 07:00 AM– 12:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 27/03/2023 12:00 AM 8
26/04/2023 01:00 PM– 06:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 27/03/2023 12:00 AM 7
26/04/2023 05:00 PM– 10:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 27/03/2023 12:00 AM 10
27/04/2023 07:00 AM– 12:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 27/03/2023 12:00 AM 8
27/04/2023 01:00 PM– 06:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 07/04/2023 12:00 AM 8
27/04/2023 05:00 PM– 10:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 07/04/2023 12:00 AM 10
28/04/2023 07:00 AM– 12:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 07/04/2023 12:00 AM 9
28/04/2023 01:00 PM– 06:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 07/04/2023 12:00 AM 8
28/04/2023 05:00 PM– 10:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 07/04/2023 12:00 AM 10
29/04/2023 07:00 AM– 12:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 07/04/2023 12:00 AM 10
29/04/2023 01:00 PM– 06:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 07/04/2023 12:00 AM 12
29/04/2023 05:00 PM– 10:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 06/02/2023 12:00 AM 07/04/2023 12:00 AM 10

Singapore Open Track & Field Championship - Team Nila Emcee

Team Nila Sport Festival Emcees must be able to speak professionally, keep the audience engaged and entertained at regularly. The emcee should highlight the event in an enthusiastic tone, generate excitment among the audience and build positive audience interaction.

Duties of the emcee include:

- Introducing the event 

- Announcing the programme line-up and stage performances

- Keeping the audience engaged and informed 

Skills

Emcee Skills

Shifts

Date Time Location Registration open on Registration close on Available Slots Registration Status
27/04/2023 05:00 PM– 09:30 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 27/04/2023 12:00 AM 27/04/2023 12:00 AM 1

Singapore Open Track & Field Championship - Team Nila Emcee

Team Nila Sport Festival Emcees must be able to speak professionally, keep the audience engaged and entertained at regularly. The emcee should highlight the event in an enthusiastic tone, generate excitment among the audience and build positive audience interaction.

Duties of the emcee include:

- Introducing the event 

- Announcing the programme line-up and stage performances

- Keeping the audience engaged and informed 

Skills

Emcee Skills

Shifts

Date Time Location Registration open on Registration close on Available Slots Registration Status
27/04/2023 05:00 PM– 09:30 PM 1 Choa Chu Kang Street 53 Choa Chu Kang Sports Centre Singapore 689236 27/04/2023 12:00 AM 27/04/2023 12:00 AM 0

Singapore Open Track & Field Championship - Team Nila Photographer

Capture high-res event shots of the matches and special sportsmanship/interaction moments (no mobile photographers)

Skills

Photography

Shifts

Date Time Location Registration open on Registration close on Available Slots Registration Status
24/04/2023 07:00 AM– 10:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 15/03/2023 12:00 AM 31/03/2023 12:00 AM 6
25/04/2023 07:00 AM– 10:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 15/03/2023 12:00 AM 31/03/2023 12:00 AM 6
26/04/2023 07:00 AM– 10:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 15/03/2023 12:00 AM 31/03/2023 12:00 AM 2
27/04/2023 07:00 AM– 10:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 15/03/2023 12:00 AM 31/03/2023 12:00 AM 5
28/04/2023 07:00 AM– 10:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 15/03/2023 12:00 AM 31/03/2023 12:00 AM 5
29/04/2023 07:00 AM– 10:00 PM 8 Stadium Boulevard Singapore 397804, Home of Athletics (Kallang Practice Track) 15/03/2023 12:00 AM 31/03/2023 12:00 AM 6